Conference Registration Rates | By 9/24/2024 | After 9/24/2024 |
---|---|---|
Member Registration (First 2 attendees) | $425.00 | $525.00 |
Additional Attendees - Members Credit Union | $325.00 | $425.00 |
Non-member - Credit Unions | $475.00 | $575.00 |
Business Partner "Member" Registration (Includes 2 attendees) | $700.00 | $800.00 |
Additional Business Partner "Member" Attendees (With Purchase of BP Reg) | $350.00 | $450.00 |
Non-Member Business Partner (Includes 2 attendees) | $1025.00 | $1225.00 |
Additional Business Partner "Non-Member" Attendees (With Purchase of BP Reg) | $350.00 | $450.00 |
Credit Union Registration Business Partner Registration Hotel Registration Event Registration PDF Conference Agenda Conference Flyer Conference Sponsors
Contact | |
---|---|
Michele Connell | (714) 227-7450 |
Dora Houck | (909) 230-2734 |