Conference Registration Rates | By 8/15/2025 | After 8/15/2025 |
---|---|---|
Member Registration (First 2 attendees) | $500.00 | $575.00 |
Additional Attendees - Members Credit Union | $400.00 | $475.00 |
Non-member - Credit Unions | $550.00 | $625.00 |
Business Partner "Member" Registration (Includes 2 attendees) | $700.00 | $800.00 |
Additional Business Partner "Member" Attendees (With Purchase of BP Reg) | $350.00 | $450.00 |
Non-Member Business Partner (Includes 2 attendees) | $1025.00 | $1225.00 |
Additional Business Partner "Non-Member" Attendees (With Purchase of BP Reg) | $350.00 | $450.00 |
Credit Union Registration Business Partner Registration Hotel Registration
Contact |
---|