| Conference Registration Rates | By 8/15/2026 | After 8/15/2026 |
|---|---|---|
| Member Registration (First 2 attendees) | $500.00 | $575.00 |
| Additional Attendees - Members Credit Union | $400.00 | $475.00 |
| Non-member - Credit Unions | $550.00 | $625.00 |
| Business Partner "Member" Registration (Includes 2 attendees) | $700.00 | $800.00 |
| Additional Business Partner "Member" Attendees (With Purchase of BP Reg) | $350.00 | $450.00 |
| Non-Member Business Partner (Includes 2 attendees) | $1000.00 | $1100.00 |
| Additional Business Partner "Non-Member" Attendees (With Purchase of BP Reg) | $350.00 | $450.00 |
| Cancellation Fee | $50.00 | $50.00 |
| Cancellation Date | 9/18/2026 | 9/18/2026 |
| Credit Union Attendee Guest Fee | $250.00 | $250.00 |
Credit Union Registration Business Partner Registration Hotel Registration Conference Agenda Conference Flyer
| Contact | |
|---|---|
| Michele Connell | (714) 227-7450 |
| Dora Houck | (909) 230-2734 |